¥26,200JPY
Product ID : BJL105J-254Style : TaparedFront Rise : MidComposition : Cotton 90%, Polyester 7%, Polyurethane 3%Color: 3D BlueMade in Japan
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
24 | 60.0/23.62 | 75.0/29.53 | 22.6/8.9 | 16.0/6.3 | 13.5/5.31 | 20.4/8.03 | 30.5/12.01 | 80.0/31.5 |
25 | 62.5/24.61 | 72.9/28.7 | 23.2/9.13 | 16.5/6.5 | 14.0/5.51 | 20.8/8.19 | 31.1/12.24 | 80.0/31.5 |
26 | 65.0/25.59 | 80.0/31.5 | 23.8/9.37 | 17.0/6.69 | 14.5/5.71 | 21.2/8.35 | 31.7/12.48 | 80.0/31.5 |
27 | 67.5/26.57 | 82.5/32.48 | 24.4/9.61 | 17.5/6.89 | 15.0/5.91 | 21.6/8.5 | 32.3/12.72 | 80.0/31.5 |
28 | 70.0/27.56 | 85.0/33.46 | 25.0/9.84 | 18.0/7.09 | 15.5/6.1 | 22.0/8.66 | 32.9/12.95 | 80.0/31.5 |
29 | 72.5/28.54 | 87.5/34.45 | 25.6/10.08 | 18.5/7.28 | 16.0/6.3 | 22.4/8.82 | 33.5/13.19 | 80.0/31.5 |
30 | 75.0/29.53 | 90.0/35.43 | 26.2/10.31 | 19.0/7.48 | 16.5/6.5 | 22.8/8.98 | 34.1/13.43 | 80.0/31.5 |
31 | 77.5/30.51 | 92.5/36.42 | 26.8/10.55 | 19.5/7.68 | 17.0/6.69 | 23.2/9.13 | 34.6/13.62 | 80.0/31.5 |
unit : cm / in
¥26,200JPY
Product ID : BJL105J-252Style : TaparedFront Rise : MidComposition : Cotton 90% , Polyester 7%, Polyurethane 3%Color : Dark Blue Made in Japan
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
24 | 60.0/23.62 | 75.0/29.53 | 22.6/8.9 | 16.0/6.3 | 13.5/5.31 | 20.4/8.03 | 30.5/12.01 | 80.0/31.5 |
25 | 62.5/24.61 | 72.9/28.7 | 23.2/9.13 | 16.5/6.5 | 14.0/5.51 | 20.8/8.19 | 31.1/12.24 | 80.0/31.5 |
26 | 65.0/25.59 | 80.0/31.5 | 23.8/9.37 | 17.0/6.69 | 14.5/5.71 | 21.2/8.35 | 31.7/12.48 | 80.0/31.5 |
27 | 67.5/26.57 | 82.5/32.48 | 24.4/9.61 | 17.5/6.89 | 15.0/5.91 | 21.6/8.5 | 32.3/12.72 | 80.0/31.5 |
28 | 70.0/27.56 | 85.0/33.46 | 25.0/9.84 | 18.0/7.09 | 15.5/6.1 | 22.0/8.66 | 32.9/12.95 | 80.0/31.5 |
29 | 72.5/28.54 | 87.5/34.45 | 25.6/10.08 | 18.5/7.28 | 16.0/6.3 | 22.4/8.82 | 33.5/13.19 | 80.0/31.5 |
30 | 75.0/29.53 | 90.0/35.43 | 26.2/10.31 | 19.0/7.48 | 16.5/6.5 | 22.8/8.98 | 34.1/13.43 | 80.0/31.5 |
31 | 77.5/30.51 | 92.5/36.42 | 26.8/10.55 | 19.5/7.68 | 17.0/6.69 | 23.2/9.13 | 34.6/13.62 | 80.0/31.5 |
unit : cm / in
¥26,200JPY
Product ID : BJL105J-251Style : TaparedFront Rise : MidComposition : Cotton 90%, Polyester 7%, Polyurethane 3%Color: Deep BlueMade in Japan
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
24 | 60.0/23.62 | 75.0/29.53 | 22.6/8.9 | 16.0/6.3 | 13.5/5.31 | 20.4/8.03 | 30.5/12.01 | 80.0/31.5 |
25 | 62.5/24.61 | 72.9/28.7 | 23.2/9.13 | 16.5/6.5 | 14.0/5.51 | 20.8/8.19 | 31.1/12.24 | 80.0/31.5 |
26 | 65.0/25.59 | 80.0/31.5 | 23.8/9.37 | 17.0/6.69 | 14.5/5.71 | 21.2/8.35 | 31.7/12.48 | 80.0/31.5 |
27 | 67.5/26.57 | 82.5/32.48 | 24.4/9.61 | 17.5/6.89 | 15.0/5.91 | 21.6/8.5 | 32.3/12.72 | 80.0/31.5 |
28 | 70.0/27.56 | 85.0/33.46 | 25.0/9.84 | 18.0/7.09 | 15.5/6.1 | 22.0/8.66 | 32.9/12.95 | 80.0/31.5 |
29 | 72.5/28.54 | 87.5/34.45 | 25.6/10.08 | 18.5/7.28 | 16.0/6.3 | 22.4/8.82 | 33.5/13.19 | 80.0/31.5 |
30 | 75.0/29.53 | 90.0/35.43 | 26.2/10.31 | 19.0/7.48 | 16.5/6.5 | 22.8/8.98 | 34.1/13.43 | 80.0/31.5 |
31 | 77.5/30.51 | 92.5/36.42 | 26.8/10.55 | 19.5/7.68 | 17.0/6.69 | 23.2/9.13 | 34.6/13.62 | 80.0/31.5 |
unit : cm / in
Even though prices are displayed in different currencies, orders will still be processed in Japanese Yen.
Sign up to get the latest on sales, new releases and more …
© 2024 Brappers . Powered by Shopify