¥26,200JPY
Product ID : LB704K-69Style : TaparedFront Rise : MidComposition :Cotton 58% Lyocell 40%, Polyurethane 2%Color : WhiteMade in Japan About LB704K series:Girlfriend denim that is designed to fit in resort scenes.Its dressy...
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
25 | 63.0/24.80 | 85.0/33.46 | 27.8/10.9 | 19.0/7.48 | 13.2/5.19 | 25.0/9.84 | 35.7/14.0 | 65.0/25.59 |
26 | 65.5/25.78 | 87.5/34.44 | 28.4/11.1 | 19.5/7.67 | 13.7/5.39 | 25.5/10.0 | 36.4/14.3 | 65.0/25.59 |
27 | 68.0/26.77 | 90.0/35.43 | 29.0/11.4 | 20.0/7.87 | 14.2/5.59 | 26.0/10.2 | 37.1/14.6 | 65.0/25.59 |
28 | 70.5/27.75 | 92.5/36.41 | 29.6/11.6 | 20.5/8.07 | 14.7/5.78 | 26.5/10.4 | 37.8/14.8 | 65.0/25.59 |
29 | 73.0/28.74 | 95.0/37.40 | 30.2/11.8 | 21.0/8.26 | 15.2/5.98 | 27.0/10.6 | 38.5/15.1 | 65.0/25.59 |
30 | 75.5/29.72 | 97.5/38.38 | 30.8/12.1 | 21.5/8.46 | 15.7/6.18 | 27.5/10.8 | 39.2/15.4 | 65.0/25.59 |
unit ; cm/in
¥26,200JPY
Product ID : LB704K-61Style : TaparedFront Rise : MidComposition :Cotton 92% Polyester 6%, Polyurethane 2%Color : BlackMade in Japan About LB704K series:Girlfriend denim that is designed to fit in resort scenes.Its...
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
25 | 63.0/24.80 | 85.0/33.46 | 27.8/10.9 | 19.0/7.48 | 13.2/5.19 | 25.0/9.84 | 35.7/14.0 | 65.0/25.59 |
26 | 65.5/25.78 | 87.5/34.44 | 28.4/11.1 | 19.5/7.67 | 13.7/5.39 | 25.5/10.0 | 36.4/14.3 | 65.0/25.59 |
27 | 68.0/26.77 | 90.0/35.43 | 29.0/11.4 | 20.0/7.87 | 14.2/5.59 | 26.0/10.2 | 37.1/14.6 | 65.0/25.59 |
28 | 70.5/27.75 | 92.5/36.41 | 29.6/11.6 | 20.5/8.07 | 14.7/5.78 | 26.5/10.4 | 37.8/14.8 | 65.0/25.59 |
29 | 73.0/28.74 | 95.0/37.40 | 30.2/11.8 | 21.0/8.26 | 15.2/5.98 | 27.0/10.6 | 38.5/15.1 | 65.0/25.59 |
30 | 75.5/29.72 | 97.5/38.38 | 30.8/12.1 | 21.5/8.46 | 15.7/6.18 | 27.5/10.8 | 39.2/15.4 | 65.0/25.59 |
unit ; cm/in
¥26,200JPY
Product ID : BJL105F-71BKStyle : TaparedFront Rise : MidComposition : Cotton 88%, Polyester 8%, Polyurethane 4%Color : Ash BlackMade in Japan About Complete Free series:"Complete Free" is a series of...
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
24 | 63.0/24.80 | 74.0/29.13 | 22.6/8.90 | 16.0/6.30 | 15.0/5.91 | 75.0/29.53 | 20.4/8.03 | 31.1/12.24 |
25 | 65.5/25.79 | 74.0/29.13 | 23.2/9.13 | 16.5/6.50 | 15.5/6.10 | 77.5/30.51 | 20.8/8.19 | 31.7/12.48 |
26 | 68.0/26.77 | 74.0/29.13 | 23.8/9.37 | 17.0/6.69 | 16.0/6.30 | 80.0/31.50 | 21.2/8.35 | 32.3/12.72 |
27 | 70.5/27.76 | 74.0/29.13 | 24.4/9.61 | 17.5/6.89 | 16.5/6.50 | 82.5/32.48 | 21.6/8.50 | 32.9/12.95 |
28 | 73.0/28.74 | 74.0/29.13 | 25.0/9.84 | 18.0/7.09 | 17.0/6.69 | 85.0/33.46 | 22.0/8.66 | 33.5/13.19 |
29 | 75.5/29.72 | 74.0/29.13 | 25.6/10.08 | 18.5/7.28 | 17.5/6.89 | 87.5/34.45 | 22.4/8.82 | 34.1/13.43 |
30 | 78.0/30.71 | 74.0/29.13 | 26.2/10.31 | 19.0/7.48 | 18.0/7.09 | 90.0/35.43 | 22.8/8.98 | 34.7/13.66 |
31 | 80.5/31.69 | 74.0/29.13 | 26.8/10.55 | 19.5/7.68 | 18.5/7.28 | 92.5/36.42 | 23.2/9.13 | 35.3/13.90 |
¥26,200JPY
Product ID : BJL105F-76CMStyle : TaparedFront Rise : MidComposition :Cotton 85% Polyester 10%, Polyurethane 5%Color : CamouflageMade in Japan About Complete Free series:"Complete Free" is a series of denim that is...
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
24 | 63.0/24.80 | 74.0/29.13 | 22.6/8.90 | 16.0/6.30 | 15.0/5.91 | 75.0/29.53 | 20.4/8.03 | 31.1/12.24 |
25 | 65.5/25.79 | 74.0/29.13 | 23.2/9.13 | 16.5/6.50 | 15.5/6.10 | 77.5/30.51 | 20.8/8.19 | 31.7/12.48 |
26 | 68.0/26.77 | 74.0/29.13 | 23.8/9.37 | 17.0/6.69 | 16.0/6.30 | 80.0/31.50 | 21.2/8.35 | 32.3/12.72 |
27 | 70.5/27.76 | 74.0/29.13 | 24.4/9.61 | 17.5/6.89 | 16.5/6.50 | 82.5/32.48 | 21.6/8.50 | 32.9/12.95 |
28 | 73.0/28.74 | 74.0/29.13 | 25.0/9.84 | 18.0/7.09 | 17.0/6.69 | 85.0/33.46 | 22.0/8.66 | 33.5/13.19 |
29 | 75.5/29.72 | 74.0/29.13 | 25.6/10.08 | 18.5/7.28 | 17.5/6.89 | 87.5/34.45 | 22.4/8.82 | 34.1/13.43 |
30 | 78.0/30.71 | 74.0/29.13 | 26.2/10.31 | 19.0/7.48 | 18.0/7.09 | 90.0/35.43 | 22.8/8.98 | 34.7/13.66 |
31 | 80.5/31.69 | 74.0/29.13 | 26.8/10.55 | 19.5/7.68 | 18.5/7.28 | 92.5/36.42 | 23.2/9.13 | 35.3/13.90 |
¥29,040JPY
Product ID : BJL114J-257CStyle : TaperedFront Rise : MidComposition : Cotton 93%, Polyester 5%, Polyurethane 2%Color : Light BlueMade in Japan
waist | hip | thigh width | knee width | hem width | front rise | back rise | inseam | |
24 | 60.0/23.62 | 85.0/33.46 | 25.6/10.08 | 17.0/6.69 | 14.0/5.51 | 22.4/8.82 | 33.6/13.23 | 61.0/24.02 |
25 | 62.5/24.61 | 87.5/34.45 | 26.2/10.31 | 17.5/6.89 | 14.5/5.71 | 22.8/8.98 | 34.2/13.46 | 61.0/24.02 |
26 | 65.0/25.59 | 90.0/35.43 | 26.8/10.55 | 18.0/7.09 | 15.0/5.91 | 23.2/9.13 | 34.8/13.7 | 62.0/24.41 |
27 | 67.5/26.57 | 92.5/36.42 | 27.4/10.79 | 18.5/7.28 | 15.5/6.1 | 23.6/9.29 | 35.4/13.94 | 62.0/24.41 |
28 | 70.0/27.56 | 95.0/37.4 | 28.0/11.02 | 19.0/7.48 | 16.0/6.3 | 24.0/9.45 | 36.0/14.17 | 63.0/24.8 |
29 | 72.5/28.54 | 97.5/38.39 | 28.6/11.26 | 19.5/7.68 | 16.5/6.5 | 24.4/9.61 | 36.6/14.41 | 63.0/24.8 |
30 | 75.0/29.53 | 100.0/39.37 | 29.2/11.5 | 20.0/7.87 | 17.0/6.69 | 24.8/9.76 | 37.2/14.65 | 64.0/25.2 |
unit : cm/in
¥28,655JPY
Product ID : BJL114J-254Style : TaperedFront Rise : MidComposition : Cotton 93%, Polyester 5%, Polyurethane 2%Color : Midium BlueMade in Japan
waist | hip | thigh width | knee width | hem width | front rise | back rise | inseam | |
24 | 60.0/23.62 | 85.0/33.46 | 25.6/10.08 | 17.0/6.69 | 14.0/5.51 | 22.4/8.82 | 33.6/13.23 | 61.0/24.02 |
25 | 62.5/24.61 | 87.5/34.45 | 26.2/10.31 | 17.5/6.89 | 14.5/5.71 | 22.8/8.98 | 34.2/13.46 | 61.0/24.02 |
26 | 65.0/25.59 | 90.0/35.43 | 26.8/10.55 | 18.0/7.09 | 15.0/5.91 | 23.2/9.13 | 34.8/13.7 | 62.0/24.41 |
27 | 67.5/26.57 | 92.5/36.42 | 27.4/10.79 | 18.5/7.28 | 15.5/6.1 | 23.6/9.29 | 35.4/13.94 | 62.0/24.41 |
28 | 70.0/27.56 | 95.0/37.4 | 28.0/11.02 | 19.0/7.48 | 16.0/6.3 | 24.0/9.45 | 36.0/14.17 | 63.0/24.8 |
29 | 72.5/28.54 | 97.5/38.39 | 28.6/11.26 | 19.5/7.68 | 16.5/6.5 | 24.4/9.61 | 36.6/14.41 | 63.0/24.8 |
30 | 75.0/29.53 | 100.0/39.37 | 29.2/11.5 | 20.0/7.87 | 17.0/6.69 | 24.8/9.76 | 37.2/14.65 | 64.0/25.2 |
unit : cm/in
¥26,200JPY
Product ID : BJL105J-254Style : TaparedFront Rise : MidComposition : Cotton 90%, Polyester 7%, Polyurethane 3%Color: 3D BlueMade in Japan
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
24 | 60.0/23.62 | 75.0/29.53 | 22.6/8.9 | 16.0/6.3 | 13.5/5.31 | 20.4/8.03 | 30.5/12.01 | 80.0/31.5 |
25 | 62.5/24.61 | 72.9/28.7 | 23.2/9.13 | 16.5/6.5 | 14.0/5.51 | 20.8/8.19 | 31.1/12.24 | 80.0/31.5 |
26 | 65.0/25.59 | 80.0/31.5 | 23.8/9.37 | 17.0/6.69 | 14.5/5.71 | 21.2/8.35 | 31.7/12.48 | 80.0/31.5 |
27 | 67.5/26.57 | 82.5/32.48 | 24.4/9.61 | 17.5/6.89 | 15.0/5.91 | 21.6/8.5 | 32.3/12.72 | 80.0/31.5 |
28 | 70.0/27.56 | 85.0/33.46 | 25.0/9.84 | 18.0/7.09 | 15.5/6.1 | 22.0/8.66 | 32.9/12.95 | 80.0/31.5 |
29 | 72.5/28.54 | 87.5/34.45 | 25.6/10.08 | 18.5/7.28 | 16.0/6.3 | 22.4/8.82 | 33.5/13.19 | 80.0/31.5 |
30 | 75.0/29.53 | 90.0/35.43 | 26.2/10.31 | 19.0/7.48 | 16.5/6.5 | 22.8/8.98 | 34.1/13.43 | 80.0/31.5 |
31 | 77.5/30.51 | 92.5/36.42 | 26.8/10.55 | 19.5/7.68 | 17.0/6.69 | 23.2/9.13 | 34.6/13.62 | 80.0/31.5 |
unit : cm / in
¥26,200JPY
Product ID : BJL105J-252Style : TaparedFront Rise : MidComposition : Cotton 90% , Polyester 7%, Polyurethane 3%Color : Dark Blue Made in Japan
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
24 | 60.0/23.62 | 75.0/29.53 | 22.6/8.9 | 16.0/6.3 | 13.5/5.31 | 20.4/8.03 | 30.5/12.01 | 80.0/31.5 |
25 | 62.5/24.61 | 72.9/28.7 | 23.2/9.13 | 16.5/6.5 | 14.0/5.51 | 20.8/8.19 | 31.1/12.24 | 80.0/31.5 |
26 | 65.0/25.59 | 80.0/31.5 | 23.8/9.37 | 17.0/6.69 | 14.5/5.71 | 21.2/8.35 | 31.7/12.48 | 80.0/31.5 |
27 | 67.5/26.57 | 82.5/32.48 | 24.4/9.61 | 17.5/6.89 | 15.0/5.91 | 21.6/8.5 | 32.3/12.72 | 80.0/31.5 |
28 | 70.0/27.56 | 85.0/33.46 | 25.0/9.84 | 18.0/7.09 | 15.5/6.1 | 22.0/8.66 | 32.9/12.95 | 80.0/31.5 |
29 | 72.5/28.54 | 87.5/34.45 | 25.6/10.08 | 18.5/7.28 | 16.0/6.3 | 22.4/8.82 | 33.5/13.19 | 80.0/31.5 |
30 | 75.0/29.53 | 90.0/35.43 | 26.2/10.31 | 19.0/7.48 | 16.5/6.5 | 22.8/8.98 | 34.1/13.43 | 80.0/31.5 |
31 | 77.5/30.51 | 92.5/36.42 | 26.8/10.55 | 19.5/7.68 | 17.0/6.69 | 23.2/9.13 | 34.6/13.62 | 80.0/31.5 |
unit : cm / in
¥26,200JPY
Product ID : BJL105J-251Style : TaparedFront Rise : MidComposition : Cotton 90%, Polyester 7%, Polyurethane 3%Color: Deep BlueMade in Japan
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
24 | 60.0/23.62 | 75.0/29.53 | 22.6/8.9 | 16.0/6.3 | 13.5/5.31 | 20.4/8.03 | 30.5/12.01 | 80.0/31.5 |
25 | 62.5/24.61 | 72.9/28.7 | 23.2/9.13 | 16.5/6.5 | 14.0/5.51 | 20.8/8.19 | 31.1/12.24 | 80.0/31.5 |
26 | 65.0/25.59 | 80.0/31.5 | 23.8/9.37 | 17.0/6.69 | 14.5/5.71 | 21.2/8.35 | 31.7/12.48 | 80.0/31.5 |
27 | 67.5/26.57 | 82.5/32.48 | 24.4/9.61 | 17.5/6.89 | 15.0/5.91 | 21.6/8.5 | 32.3/12.72 | 80.0/31.5 |
28 | 70.0/27.56 | 85.0/33.46 | 25.0/9.84 | 18.0/7.09 | 15.5/6.1 | 22.0/8.66 | 32.9/12.95 | 80.0/31.5 |
29 | 72.5/28.54 | 87.5/34.45 | 25.6/10.08 | 18.5/7.28 | 16.0/6.3 | 22.4/8.82 | 33.5/13.19 | 80.0/31.5 |
30 | 75.0/29.53 | 90.0/35.43 | 26.2/10.31 | 19.0/7.48 | 16.5/6.5 | 22.8/8.98 | 34.1/13.43 | 80.0/31.5 |
31 | 77.5/30.51 | 92.5/36.42 | 26.8/10.55 | 19.5/7.68 | 17.0/6.69 | 23.2/9.13 | 34.6/13.62 | 80.0/31.5 |
unit : cm / in
¥26,200JPY
Product ID : BJL105F-D62Style : TaparedFront Rise : MidComposition . Cotton 87% , Polyester 9%, Polyurethane 4%Color: Light BlackMade in Japan
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
24 | 63.0/24.80 | 74.0/29.13 | 22.6/8.90 | 16.0/6.30 | 15.0/5.91 | 75.0/29.53 | 20.4/8.03 | 31.1/12.24 |
25 | 65.5/25.79 | 74.0/29.13 | 23.2/9.13 | 16.5/6.50 | 15.5/6.10 | 77.5/30.51 | 20.8/8.19 | 31.7/12.48 |
26 | 68.0/26.77 | 74.0/29.13 | 23.8/9.37 | 17.0/6.69 | 16.0/6.30 | 80.0/31.50 | 21.2/8.35 | 32.3/12.72 |
27 | 70.5/27.76 | 74.0/29.13 | 24.4/9.61 | 17.5/6.89 | 16.5/6.50 | 82.5/32.48 | 21.6/8.50 | 32.9/12.95 |
28 | 73.0/28.74 | 74.0/29.13 | 25.0/9.84 | 18.0/7.09 | 17.0/6.69 | 85.0/33.46 | 22.0/8.66 | 33.5/13.19 |
29 | 75.5/29.72 | 74.0/29.13 | 25.6/10.08 | 18.5/7.28 | 17.5/6.89 | 87.5/34.45 | 22.4/8.82 | 34.1/13.43 |
30 | 78.0/30.71 | 74.0/29.13 | 26.2/10.31 | 19.0/7.48 | 18.0/7.09 | 90.0/35.43 | 22.8/8.98 | 34.7/13.66 |
31 | 80.5/31.69 | 74.0/29.13 | 26.8/10.55 | 19.5/7.68 | 18.5/7.28 | 92.5/36.42 | 23.2/9.13 | 35.3/13.90 |
¥24,500JPY
Product ID : LB704H-A104Style : TaparedFront Rise : MidComposition : Cotton 81%, Polyester 17%, Polyurethane 2%Color : Light BlueMade in Japan
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
25 | 70.5/27.76 | 76.0/29.92 | 24.2/9.53 | 17.5/6.89 | 14.0/5.51 | 20.8/8.19 | 32.2/12.68 | 83.5/32.87 |
26 | 73.0/28.74 | 76.0/29.92 | 24.8/9.76 | 18.0/7.09 | 14.5/5.71 | 21.2/8.35 | 32.8/12.91 | 86.0/33.86 |
27 | 75.5/29.72 | 76.0/29.92 | 25.4/10.00 | 18.5/7.28 | 15.0/5.91 | 21.6/8.50 | 33.4/13.15 | 88.5/34.84 |
28 | 78.0/30.71 | 76.0/29.92 | 26.0/10.24 | 19.0/7.48 | 15.5/6.10 | 22.0/8.66 | 34.0/13.39 | 91.0/35.83 |
29 | 80.5/31.69 | 76.0/29.92 | 26.6/10.47 | 19.5/7.68 | 16.0/6.30 | 22.4/8.82 | 34.6/13.62 | 93.5/36.81 |
30 | 83.0/32.68 | 76.0/29.92 | 27.2/10.71 | 20.0/7.87 | 16.5/6.50 | 22.8/8.98 | 35.2/13.86 | 96.0/37.80 |
31 | 85.5/33.66 | 76.0/29.92 | 27.8/10.94 | 20.5/8.07 | 17.0/6.69 | 23.2/9.13 | 35.8/14.09 | 98.5/38.78 |
unit: cm / in
Sold Out ¥26,200JPY
Product ID : BJL105F-257Style : TaparedFront Rise : MidComposition : Cotton 87%, APolyester9%, Polyurethane 4%Colo: Light BlueMade in Japan
¥26,200JPY
Product ID : LB714G-333Style : TaparedFront Rise : MidComposition : Cotton 97%, Polyurethane 3%Color : Light BlueMade in Japan
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
26 | 72.5/28.54 | 88.0/34.65 | 26.7/10.51 | 19.5/7.68 | 15.0/5.91 | 21.2/8.35 | 32.5/12.80 | 76.0/29.92 |
27 | 75.0/29.53 | 90.5/35.63 | 27.3/10.75 | 20.0/7.87 | 15.5/6.10 | 21.6/8.50 | 33.1/13.03 | 76.0/29.92 |
28 | 77.5/30.51 | 93.0/36.61 | 28.1/11.06 | 19.5/7.68 | 16.0/6.30 | 22.0/8.66 | 33.7/13.27 | 76.0/29.92 |
29 | 80.0/31.50 | 95.5/37.60 | 28.7/11.30 | 20.0/7.87 | 16.5/6.50 | 22.4/8.82 | 34.3/13.50 | 76.0/29.92 |
30 | 82.5/32.48 | 98.0/38.58 | 29.3/11.54 | 20.5/8.07 | 17.0/6.69 | 22.8/8.98 | 34.9/13.74 | 76.0/29.92 |
¥29,700JPY
Product ID : BJL105F-212RStyle : TaparedFront Rise : MidComposition : Cotton 87%, Polyester 9%, Polyurethane 4%Color : BlueMade in Japan
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
24 | 63.0/24.80 | 74.0/29.13 | 22.6/8.90 | 16.0/6.30 | 15.0/5.91 | 75.0/29.53 | 20.4/8.03 | 31.1/12.24 |
25 | 65.5/25.79 | 74.0/29.13 | 23.2/9.13 | 16.5/6.50 | 15.5/6.10 | 77.5/30.51 | 20.8/8.19 | 31.7/12.48 |
26 | 68.0/26.77 | 74.0/29.13 | 23.8/9.37 | 17.0/6.69 | 16.0/6.30 | 80.0/31.50 | 21.2/8.35 | 32.3/12.72 |
27 | 70.5/27.76 | 74.0/29.13 | 24.4/9.61 | 17.5/6.89 | 16.5/6.50 | 82.5/32.48 | 21.6/8.50 | 32.9/12.95 |
28 | 73.0/28.74 | 74.0/29.13 | 25.0/9.84 | 18.0/7.09 | 17.0/6.69 | 85.0/33.46 | 22.0/8.66 | 33.5/13.19 |
29 | 75.5/29.72 | 74.0/29.13 | 25.6/10.08 | 18.5/7.28 | 17.5/6.89 | 87.5/34.45 | 22.4/8.82 | 34.1/13.43 |
30 | 78.0/30.71 | 74.0/29.13 | 26.2/10.31 | 19.0/7.48 | 18.0/7.09 | 90.0/35.43 | 22.8/8.98 | 34.7/13.66 |
31 | 80.5/31.69 | 74.0/29.13 | 26.8/10.55 | 19.5/7.68 | 18.5/7.28 | 92.5/36.42 | 23.2/9.13 | 35.3/13.90 |
¥26,200JPY
Product ID : BJL105F-254Style : TaparedFront Rise : MidComposition : Cotton 87%, Polyester9%, Polyurethane 4%Color: BlueMade in Japan
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
24 | 63.0/24.80 | 74.0/29.13 | 22.6/8.90 | 16.0/6.30 | 15.0/5.91 | 75.0/29.53 | 20.4/8.03 | 31.1/12.24 |
25 | 65.5/25.79 | 74.0/29.13 | 23.2/9.13 | 16.5/6.50 | 15.5/6.10 | 77.5/30.51 | 20.8/8.19 | 31.7/12.48 |
26 | 68.0/26.77 | 74.0/29.13 | 23.8/9.37 | 17.0/6.69 | 16.0/6.30 | 80.0/31.50 | 21.2/8.35 | 32.3/12.72 |
27 | 70.5/27.76 | 74.0/29.13 | 24.4/9.61 | 17.5/6.89 | 16.5/6.50 | 82.5/32.48 | 21.6/8.50 | 32.9/12.95 |
28 | 73.0/28.74 | 74.0/29.13 | 25.0/9.84 | 18.0/7.09 | 17.0/6.69 | 85.0/33.46 | 22.0/8.66 | 33.5/13.19 |
29 | 75.5/29.72 | 74.0/29.13 | 25.6/10.08 | 18.5/7.28 | 17.5/6.89 | 87.5/34.45 | 22.4/8.82 | 34.1/13.43 |
30 | 78.0/30.71 | 74.0/29.13 | 26.2/10.31 | 19.0/7.48 | 18.0/7.09 | 90.0/35.43 | 22.8/8.98 | 34.7/13.66 |
31 | 80.5/31.69 | 74.0/29.13 | 26.8/10.55 | 19.5/7.68 | 18.5/7.28 | 92.5/36.42 | 23.2/9.13 | 35.3/13.90 |
¥24,500JPY
Product ID : LB704H-A102Style : TaparedFront Rise : MidComposition : Cotton 81%, Polyester 17%, Polyurethane 2%Color : BlueMade in Japan
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
25 | 70.5/27.76 | 76.0/29.92 | 24.2/9.53 | 17.5/6.89 | 14.0/5.51 | 20.8/8.19 | 32.2/12.68 | 83.5/32.87 |
26 | 73.0/28.74 | 76.0/29.92 | 24.8/9.76 | 18.0/7.09 | 14.5/5.71 | 21.2/8.35 | 32.8/12.91 | 86.0/33.86 |
27 | 75.5/29.72 | 76.0/29.92 | 25.4/10.00 | 18.5/7.28 | 15.0/5.91 | 21.6/8.50 | 33.4/13.15 | 88.5/34.84 |
28 | 78.0/30.71 | 76.0/29.92 | 26.0/10.24 | 19.0/7.48 | 15.5/6.10 | 22.0/8.66 | 34.0/13.39 | 91.0/35.83 |
29 | 80.5/31.69 | 76.0/29.92 | 26.6/10.47 | 19.5/7.68 | 16.0/6.30 | 22.4/8.82 | 34.6/13.62 | 93.5/36.81 |
30 | 83.0/32.68 | 76.0/29.92 | 27.2/10.71 | 20.0/7.87 | 16.5/6.50 | 22.8/8.98 | 35.2/13.86 | 96.0/37.80 |
31 | 85.5/33.66 | 76.0/29.92 | 27.8/10.94 | 20.5/8.07 | 17.0/6.69 | 23.2/9.13 | 35.8/14.09 | 98.5/38.78 |
unit: cm / in
¥26,200JPY
Product ID : BJL105F-252Style : TaparedFront Rise : MidComposition : Cotton 87% , Polyester 9%, Polyurethane 4%Color : Dark Blue Made in Japan
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
24 | 63.0/24.80 | 74.0/29.13 | 22.6/8.90 | 16.0/6.30 | 15.0/5.91 | 75.0/29.53 | 20.4/8.03 | 31.1/12.24 |
25 | 65.5/25.79 | 74.0/29.13 | 23.2/9.13 | 16.5/6.50 | 15.5/6.10 | 77.5/30.51 | 20.8/8.19 | 31.7/12.48 |
26 | 68.0/26.77 | 74.0/29.13 | 23.8/9.37 | 17.0/6.69 | 16.0/6.30 | 80.0/31.50 | 21.2/8.35 | 32.3/12.72 |
27 | 70.5/27.76 | 74.0/29.13 | 24.4/9.61 | 17.5/6.89 | 16.5/6.50 | 82.5/32.48 | 21.6/8.50 | 32.9/12.95 |
28 | 73.0/28.74 | 74.0/29.13 | 25.0/9.84 | 18.0/7.09 | 17.0/6.69 | 85.0/33.46 | 22.0/8.66 | 33.5/13.19 |
29 | 75.5/29.72 | 74.0/29.13 | 25.6/10.08 | 18.5/7.28 | 17.5/6.89 | 87.5/34.45 | 22.4/8.82 | 34.1/13.43 |
30 | 78.0/30.71 | 74.0/29.13 | 26.2/10.31 | 19.0/7.48 | 18.0/7.09 | 90.0/35.43 | 22.8/8.98 | 34.7/13.66 |
31 | 80.5/31.69 | 74.0/29.13 | 26.8/10.55 | 19.5/7.68 | 18.5/7.28 | 92.5/36.42 | 23.2/9.13 | 35.3/13.90 |
¥26,200JPY
Product ID : BJL105F-001Style : TaparedFront Rise : MidComposition . Cotton 87% , Polyester 9%, Polyurethane 4%Color: IndigoMade in Japan
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
24 | 63.0/24.80 | 74.0/29.13 | 22.6/8.90 | 16.0/6.30 | 15.0/5.91 | 75.0/29.53 | 20.4/8.03 | 31.1/12.24 |
25 | 65.5/25.79 | 74.0/29.13 | 23.2/9.13 | 16.5/6.50 | 15.5/6.10 | 77.5/30.51 | 20.8/8.19 | 31.7/12.48 |
26 | 68.0/26.77 | 74.0/29.13 | 23.8/9.37 | 17.0/6.69 | 16.0/6.30 | 80.0/31.50 | 21.2/8.35 | 32.3/12.72 |
27 | 70.5/27.76 | 74.0/29.13 | 24.4/9.61 | 17.5/6.89 | 16.5/6.50 | 82.5/32.48 | 21.6/8.50 | 32.9/12.95 |
28 | 73.0/28.74 | 74.0/29.13 | 25.0/9.84 | 18.0/7.09 | 17.0/6.69 | 85.0/33.46 | 22.0/8.66 | 33.5/13.19 |
29 | 75.5/29.72 | 74.0/29.13 | 25.6/10.08 | 18.5/7.28 | 17.5/6.89 | 87.5/34.45 | 22.4/8.82 | 34.1/13.43 |
30 | 78.0/30.71 | 74.0/29.13 | 26.2/10.31 | 19.0/7.48 | 18.0/7.09 | 90.0/35.43 | 22.8/8.98 | 34.7/13.66 |
31 | 80.5/31.69 | 74.0/29.13 | 26.8/10.55 | 19.5/7.68 | 18.5/7.28 | 92.5/36.42 | 23.2/9.13 | 35.3/13.90 |
¥26,200JPY
Product ID : BJL105F-61KStyle : TaparedFront Rise : MidComposition :Cotton 87% Polyester 9%, Polyurethane 4%Color : Blue BlackMade in Japan
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
24 | 63.0/24.80 | 74.0/29.13 | 22.6/8.90 | 16.0/6.30 | 15.0/5.91 | 75.0/29.53 | 20.4/8.03 | 31.1/12.24 |
25 | 65.5/25.79 | 74.0/29.13 | 23.2/9.13 | 16.5/6.50 | 15.5/6.10 | 77.5/30.51 | 20.8/8.19 | 31.7/12.48 |
26 | 68.0/26.77 | 74.0/29.13 | 23.8/9.37 | 17.0/6.69 | 16.0/6.30 | 80.0/31.50 | 21.2/8.35 | 32.3/12.72 |
27 | 70.5/27.76 | 74.0/29.13 | 24.4/9.61 | 17.5/6.89 | 16.5/6.50 | 82.5/32.48 | 21.6/8.50 | 32.9/12.95 |
28 | 73.0/28.74 | 74.0/29.13 | 25.0/9.84 | 18.0/7.09 | 17.0/6.69 | 85.0/33.46 | 22.0/8.66 | 33.5/13.19 |
29 | 75.5/29.72 | 74.0/29.13 | 25.6/10.08 | 18.5/7.28 | 17.5/6.89 | 87.5/34.45 | 22.4/8.82 | 34.1/13.43 |
30 | 78.0/30.71 | 74.0/29.13 | 26.2/10.31 | 19.0/7.48 | 18.0/7.09 | 90.0/35.43 | 22.8/8.98 | 34.7/13.66 |
31 | 80.5/31.69 | 74.0/29.13 | 26.8/10.55 | 19.5/7.68 | 18.5/7.28 | 92.5/36.42 | 23.2/9.13 | 35.3/13.90 |
¥26,200JPY
Product ID : BJL105F-69AStyle : TaparedFront Rise : MidComposition : Cotton 85%, Polyester 10%, Polyurethane 5%Color : WhiteMade in Japan
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
24 | 63.0/24.80 | 74.0/29.13 | 22.6/8.90 | 16.0/6.30 | 15.0/5.91 | 75.0/29.53 | 20.4/8.03 | 31.1/12.24 |
25 | 65.5/25.79 | 74.0/29.13 | 23.2/9.13 | 16.5/6.50 | 15.5/6.10 | 77.5/30.51 | 20.8/8.19 | 31.7/12.48 |
26 | 68.0/26.77 | 74.0/29.13 | 23.8/9.37 | 17.0/6.69 | 16.0/6.30 | 80.0/31.50 | 21.2/8.35 | 32.3/12.72 |
27 | 70.5/27.76 | 74.0/29.13 | 24.4/9.61 | 17.5/6.89 | 16.5/6.50 | 82.5/32.48 | 21.6/8.50 | 32.9/12.95 |
28 | 73.0/28.74 | 74.0/29.13 | 25.0/9.84 | 18.0/7.09 | 17.0/6.69 | 85.0/33.46 | 22.0/8.66 | 33.5/13.19 |
