¥26,200JPY
Product ID : BJL305F-71BKStyle : SkinnyFront Rise : MidComposition : Cotton 88%, Polyester 8%, Polyurethane 4%Color : Ash BlackMade in Japan About Complete Free series:"Complete Free" is a series of denim that is slim, light,...
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
24 | 64.0/25.20 | 74.0/29.13 | 21.0/8.27 | 14.8/5.83 | 11.0/4.33 | 70.4/27.72 | 19.4/7.64 | 31.1/12.24 |
25 | 66.5/26.18 | 74.0/29.13 | 21.6/8.50 | 15.3/6.02 | 11.5/4.53 | 72.9/28.70 | 19.8/7.80 | 31.7/12.48 |
26 | 69.0/27.17 | 74.0/29.13 | 22.2/8.74 | 15.8/6.22 | 12.0/4.72 | 75.4/29.69 | 20.2/7.95 | 32.3/12.72 |
27 | 71.5/28.15 | 74.0/29.13 | 22.8/8.98 | 16.3/6.42 | 12.5/4.92 | 77.9/30.67 | 20.6/8.11 | 32.9/12.95 |
28 | 74.0/29.13 | 74.0/29.13 | 23.4/9.21 | 16.8/6.61 | 13.0/5.12 | 80.4/31.65 | 21.0/8.27 | 33.5/13.19 |
29 | 76.5/30.12 | 74.0/29.13 | 24.0/9.45 | 17.3/6.81 | 13.5/5.31 | 82.9/32.64 | 21.4/8.43 | 34.1/13.43 |
30 | 79.0/31.10 | 74.0/29.13 | 24.6/9.69 | 17.8/7.01 | 14.0/5.51 | 85.4/33.62 | 21.8/8.58 | 34.7/13.66 |
31 | 81.5/32.09 | 74.0/29.13 | 25.2/9.92 | 18.3/7.20 | 14.5/5.71 | 87.9/34.61 | 22.2/8.74 | 35.3/13.90 |
¥26,200JPY
Product ID : BJL305F-71BKStyle : SkinnyFront Rise : MidComposition : Cotton 88%, Polyester 8%, Polyurethane 4%Color : Fade BlackMade in Japan About Complete Free series:"Complete Free" is a series of denim that is slim, light,...
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
24 | 64.0/25.20 | 74.0/29.13 | 21.0/8.27 | 14.8/5.83 | 11.0/4.33 | 70.4/27.72 | 19.4/7.64 | 31.1/12.24 |
25 | 66.5/26.18 | 74.0/29.13 | 21.6/8.50 | 15.3/6.02 | 11.5/4.53 | 72.9/28.70 | 19.8/7.80 | 31.7/12.48 |
26 | 69.0/27.17 | 74.0/29.13 | 22.2/8.74 | 15.8/6.22 | 12.0/4.72 | 75.4/29.69 | 20.2/7.95 | 32.3/12.72 |
27 | 71.5/28.15 | 74.0/29.13 | 22.8/8.98 | 16.3/6.42 | 12.5/4.92 | 77.9/30.67 | 20.6/8.11 | 32.9/12.95 |
28 | 74.0/29.13 | 74.0/29.13 | 23.4/9.21 | 16.8/6.61 | 13.0/5.12 | 80.4/31.65 | 21.0/8.27 | 33.5/13.19 |
29 | 76.5/30.12 | 74.0/29.13 | 24.0/9.45 | 17.3/6.81 | 13.5/5.31 | 82.9/32.64 | 21.4/8.43 | 34.1/13.43 |
30 | 79.0/31.10 | 74.0/29.13 | 24.6/9.69 | 17.8/7.01 | 14.0/5.51 | 85.4/33.62 | 21.8/8.58 | 34.7/13.66 |
31 | 81.5/32.09 | 74.0/29.13 | 25.2/9.92 | 18.3/7.20 | 14.5/5.71 | 87.9/34.61 | 22.2/8.74 | 35.3/13.90 |
¥26,200JPY
Product ID : BJL305F-D61CStyle : SkinnyFront Rise : MidComposition : Cotton 88%, Polyester 8%, Polyurethane 4%Color : BlackMade in Japan About Complete Free series:"Complete Free" is a series of denim...
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
24 | 64.0/25.20 | 74.0/29.13 | 21.0/8.27 | 14.8/5.83 | 11.0/4.33 | 70.4/27.72 | 19.4/7.64 | 31.1/12.24 |
25 | 66.5/26.18 | 74.0/29.13 | 21.6/8.50 | 15.3/6.02 | 11.5/4.53 | 72.9/28.70 | 19.8/7.80 | 31.7/12.48 |
26 | 69.0/27.17 | 74.0/29.13 | 22.2/8.74 | 15.8/6.22 | 12.0/4.72 | 75.4/29.69 | 20.2/7.95 | 32.3/12.72 |
27 | 71.5/28.15 | 74.0/29.13 | 22.8/8.98 | 16.3/6.42 | 12.5/4.92 | 77.9/30.67 | 20.6/8.11 | 32.9/12.95 |
28 | 74.0/29.13 | 74.0/29.13 | 23.4/9.21 | 16.8/6.61 | 13.0/5.12 | 80.4/31.65 | 21.0/8.27 | 33.5/13.19 |
29 | 76.5/30.12 | 74.0/29.13 | 24.0/9.45 | 17.3/6.81 | 13.5/5.31 | 82.9/32.64 | 21.4/8.43 | 34.1/13.43 |
30 | 79.0/31.10 | 74.0/29.13 | 24.6/9.69 | 17.8/7.01 | 14.0/5.51 | 85.4/33.62 | 21.8/8.58 | 34.7/13.66 |
31 | 81.5/32.09 | 74.0/29.13 | 25.2/9.92 | 18.3/7.20 | 14.5/5.71 | 87.9/34.61 | 22.2/8.74 | 35.3/13.90 |
¥26,200JPY
Product ID : BJL305F-D61Style : SkinnyFront Rise : MidComposition : Cotton 88%, Polyester 8%, Polyurethane 4%Color : BlackMade in Japan About Complete Free series:"Complete Free" is a series of denim that is slim, light, and...
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
24 | 64.0/25.20 | 74.0/29.13 | 21.0/8.27 | 14.8/5.83 | 11.0/4.33 | 70.4/27.72 | 19.4/7.64 | 31.1/12.24 |
25 | 66.5/26.18 | 74.0/29.13 | 21.6/8.50 | 15.3/6.02 | 11.5/4.53 | 72.9/28.70 | 19.8/7.80 | 31.7/12.48 |
26 | 69.0/27.17 | 74.0/29.13 | 22.2/8.74 | 15.8/6.22 | 12.0/4.72 | 75.4/29.69 | 20.2/7.95 | 32.3/12.72 |
27 | 71.5/28.15 | 74.0/29.13 | 22.8/8.98 | 16.3/6.42 | 12.5/4.92 | 77.9/30.67 | 20.6/8.11 | 32.9/12.95 |
28 | 74.0/29.13 | 74.0/29.13 | 23.4/9.21 | 16.8/6.61 | 13.0/5.12 | 80.4/31.65 | 21.0/8.27 | 33.5/13.19 |
29 | 76.5/30.12 | 74.0/29.13 | 24.0/9.45 | 17.3/6.81 | 13.5/5.31 | 82.9/32.64 | 21.4/8.43 | 34.1/13.43 |
30 | 79.0/31.10 | 74.0/29.13 | 24.6/9.69 | 17.8/7.01 | 14.0/5.51 | 85.4/33.62 | 21.8/8.58 | 34.7/13.66 |
31 | 81.5/32.09 | 74.0/29.13 | 25.2/9.92 | 18.3/7.20 | 14.5/5.71 | 87.9/34.61 | 22.2/8.74 | 35.3/13.90 |
¥26,200JPY
Product ID : BJL305F-76AStyle : SkinnyFront Rise : MidComposition : Cotton 85%, Polyester 10%, Polyurethane 5%Color : OliveMade in Japan About Complete Free series:"Complete Free" is a series of denim that...
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
24 | 64.0/25.20 | 74.0/29.13 | 21.0/8.27 | 14.8/5.83 | 11.0/4.33 | 70.4/27.72 | 19.4/7.64 | 31.1/12.24 |
25 | 66.5/26.18 | 74.0/29.13 | 21.6/8.50 | 15.3/6.02 | 11.5/4.53 | 72.9/28.70 | 19.8/7.80 | 31.7/12.48 |
26 | 69.0/27.17 | 74.0/29.13 | 22.2/8.74 | 15.8/6.22 | 12.0/4.72 | 75.4/29.69 | 20.2/7.95 | 32.3/12.72 |
27 | 71.5/28.15 | 74.0/29.13 | 22.8/8.98 | 16.3/6.42 | 12.5/4.92 | 77.9/30.67 | 20.6/8.11 | 32.9/12.95 |
28 | 74.0/29.13 | 74.0/29.13 | 23.4/9.21 | 16.8/6.61 | 13.0/5.12 | 80.4/31.65 | 21.0/8.27 | 33.5/13.19 |
29 | 76.5/30.12 | 74.0/29.13 | 24.0/9.45 | 17.3/6.81 | 13.5/5.31 | 82.9/32.64 | 21.4/8.43 | 34.1/13.43 |
30 | 79.0/31.10 | 74.0/29.13 | 24.6/9.69 | 17.8/7.01 | 14.0/5.51 | 85.4/33.62 | 21.8/8.58 | 34.7/13.66 |
31 | 81.5/32.09 | 74.0/29.13 | 25.2/9.92 | 18.3/7.20 | 14.5/5.71 | 87.9/34.61 | 22.2/8.74 | 35.3/13.90 |
¥26,200JPY
Product ID : BJL105F-71BKStyle : TaparedFront Rise : MidComposition : Cotton 88%, Polyester 8%, Polyurethane 4%Color : Ash BlackMade in Japan About Complete Free series:"Complete Free" is a series of...
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
24 | 63.0/24.80 | 74.0/29.13 | 22.6/8.90 | 16.0/6.30 | 15.0/5.91 | 75.0/29.53 | 20.4/8.03 | 31.1/12.24 |
25 | 65.5/25.79 | 74.0/29.13 | 23.2/9.13 | 16.5/6.50 | 15.5/6.10 | 77.5/30.51 | 20.8/8.19 | 31.7/12.48 |
26 | 68.0/26.77 | 74.0/29.13 | 23.8/9.37 | 17.0/6.69 | 16.0/6.30 | 80.0/31.50 | 21.2/8.35 | 32.3/12.72 |
27 | 70.5/27.76 | 74.0/29.13 | 24.4/9.61 | 17.5/6.89 | 16.5/6.50 | 82.5/32.48 | 21.6/8.50 | 32.9/12.95 |
28 | 73.0/28.74 | 74.0/29.13 | 25.0/9.84 | 18.0/7.09 | 17.0/6.69 | 85.0/33.46 | 22.0/8.66 | 33.5/13.19 |
29 | 75.5/29.72 | 74.0/29.13 | 25.6/10.08 | 18.5/7.28 | 17.5/6.89 | 87.5/34.45 | 22.4/8.82 | 34.1/13.43 |
30 | 78.0/30.71 | 74.0/29.13 | 26.2/10.31 | 19.0/7.48 | 18.0/7.09 | 90.0/35.43 | 22.8/8.98 | 34.7/13.66 |
31 | 80.5/31.69 | 74.0/29.13 | 26.8/10.55 | 19.5/7.68 | 18.5/7.28 | 92.5/36.42 | 23.2/9.13 | 35.3/13.90 |
¥26,200JPY
Product ID : BJL105F-76CMStyle : TaparedFront Rise : MidComposition :Cotton 85% Polyester 10%, Polyurethane 5%Color : CamouflageMade in Japan About Complete Free series:"Complete Free" is a series of denim that is...
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
24 | 63.0/24.80 | 74.0/29.13 | 22.6/8.90 | 16.0/6.30 | 15.0/5.91 | 75.0/29.53 | 20.4/8.03 | 31.1/12.24 |
25 | 65.5/25.79 | 74.0/29.13 | 23.2/9.13 | 16.5/6.50 | 15.5/6.10 | 77.5/30.51 | 20.8/8.19 | 31.7/12.48 |
26 | 68.0/26.77 | 74.0/29.13 | 23.8/9.37 | 17.0/6.69 | 16.0/6.30 | 80.0/31.50 | 21.2/8.35 | 32.3/12.72 |
27 | 70.5/27.76 | 74.0/29.13 | 24.4/9.61 | 17.5/6.89 | 16.5/6.50 | 82.5/32.48 | 21.6/8.50 | 32.9/12.95 |
28 | 73.0/28.74 | 74.0/29.13 | 25.0/9.84 | 18.0/7.09 | 17.0/6.69 | 85.0/33.46 | 22.0/8.66 | 33.5/13.19 |
29 | 75.5/29.72 | 74.0/29.13 | 25.6/10.08 | 18.5/7.28 | 17.5/6.89 | 87.5/34.45 | 22.4/8.82 | 34.1/13.43 |
30 | 78.0/30.71 | 74.0/29.13 | 26.2/10.31 | 19.0/7.48 | 18.0/7.09 | 90.0/35.43 | 22.8/8.98 | 34.7/13.66 |
31 | 80.5/31.69 | 74.0/29.13 | 26.8/10.55 | 19.5/7.68 | 18.5/7.28 | 92.5/36.42 | 23.2/9.13 | 35.3/13.90 |
¥29,040JPY
Product ID : BJL114J-257CStyle : TaperedFront Rise : MidComposition : Cotton 93%, Polyester 5%, Polyurethane 2%Color : Light BlueMade in Japan
waist | hip | thigh width | knee width | hem width | front rise | back rise | inseam | |
24 | 60.0/23.62 | 85.0/33.46 | 25.6/10.08 | 17.0/6.69 | 14.0/5.51 | 22.4/8.82 | 33.6/13.23 | 61.0/24.02 |
25 | 62.5/24.61 | 87.5/34.45 | 26.2/10.31 | 17.5/6.89 | 14.5/5.71 | 22.8/8.98 | 34.2/13.46 | 61.0/24.02 |
26 | 65.0/25.59 | 90.0/35.43 | 26.8/10.55 | 18.0/7.09 | 15.0/5.91 | 23.2/9.13 | 34.8/13.7 | 62.0/24.41 |
27 | 67.5/26.57 | 92.5/36.42 | 27.4/10.79 | 18.5/7.28 | 15.5/6.1 | 23.6/9.29 | 35.4/13.94 | 62.0/24.41 |
28 | 70.0/27.56 | 95.0/37.4 | 28.0/11.02 | 19.0/7.48 | 16.0/6.3 | 24.0/9.45 | 36.0/14.17 | 63.0/24.8 |
29 | 72.5/28.54 | 97.5/38.39 | 28.6/11.26 | 19.5/7.68 | 16.5/6.5 | 24.4/9.61 | 36.6/14.41 | 63.0/24.8 |
30 | 75.0/29.53 | 100.0/39.37 | 29.2/11.5 | 20.0/7.87 | 17.0/6.69 | 24.8/9.76 | 37.2/14.65 | 64.0/25.2 |
unit : cm/in
¥28,655JPY
Product ID : BJL114J-254Style : TaperedFront Rise : MidComposition : Cotton 93%, Polyester 5%, Polyurethane 2%Color : Midium BlueMade in Japan
waist | hip | thigh width | knee width | hem width | front rise | back rise | inseam | |
24 | 60.0/23.62 | 85.0/33.46 | 25.6/10.08 | 17.0/6.69 | 14.0/5.51 | 22.4/8.82 | 33.6/13.23 | 61.0/24.02 |
25 | 62.5/24.61 | 87.5/34.45 | 26.2/10.31 | 17.5/6.89 | 14.5/5.71 | 22.8/8.98 | 34.2/13.46 | 61.0/24.02 |
26 | 65.0/25.59 | 90.0/35.43 | 26.8/10.55 | 18.0/7.09 | 15.0/5.91 | 23.2/9.13 | 34.8/13.7 | 62.0/24.41 |
27 | 67.5/26.57 | 92.5/36.42 | 27.4/10.79 | 18.5/7.28 | 15.5/6.1 | 23.6/9.29 | 35.4/13.94 | 62.0/24.41 |
28 | 70.0/27.56 | 95.0/37.4 | 28.0/11.02 | 19.0/7.48 | 16.0/6.3 | 24.0/9.45 | 36.0/14.17 | 63.0/24.8 |
29 | 72.5/28.54 | 97.5/38.39 | 28.6/11.26 | 19.5/7.68 | 16.5/6.5 | 24.4/9.61 | 36.6/14.41 | 63.0/24.8 |
30 | 75.0/29.53 | 100.0/39.37 | 29.2/11.5 | 20.0/7.87 | 17.0/6.69 | 24.8/9.76 | 37.2/14.65 | 64.0/25.2 |
unit : cm/in
¥26,200JPY
Product ID : BJL305J-254Style : SkinnyFront Rise : MidComposition : Cotton 90%, Polyester 7%, Polyurethane 3%Color : 3D BlueMade in Japan
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
24 | 60.0/23.62 | 70.4/27.72 | 21.0/8.27 | 14.8/5.83 | 10.0/3.94 | 19.4/7.64 | 31.1/12.24 | 74.0/29.13 |
25 | 62.5/24.61 | 72.9/28.7 | 21.6/8.5 | 15.3/6.02 | 10.5/4.13 | 19.8/7.8 | 31.7/12.48 | 74.0/29.13 |
26 | 65.0/25.59 | 75.4/29.69 | 22.2/8.74 | 15.8/6.22 | 11.0/4.33 | 20.2/7.95 | 32.3/12.72 | 74.0/29.13 |
27 | 67.5/26.57 | 77.9/30.67 | 22.8/8.98 | 16.3/6.42 | 11.5/4.53 | 20.6/8.11 | 32.9/12.95 | 74.0/29.13 |
28 | 70.0/27.56 | 80.4/31.65 | 23.4/9.21 | 16.8/6.61 | 12.0/4.72 | 21.0/8.27 | 33.5/13.19 | 74.0/29.13 |
29 | 72.5/28.54 | 82.9/32.64 | 24.0/9.45 | 17.3/6.81 | 12.5/4.92 | 21.4/8.43 | 34.1/13.43 | 74.0/29.13 |
30 | 75.0/29.53 | 85.4/33.62 | 24.6/9.69 | 17.8/7.01 | 13.0/5.12 | 21.8/8.58 | 34.7/13.66 | 74.0/29.13 |
31 | 77.5/30.51 | 87.9/34.61 | 25.2/9.92 | 18.3/7.2 | 13.5/5.31 | 22.2/8.74 | 35.3/13.9 | 74.0/29.13 |
unit : cm / in
¥26,200JPY
Product ID : BJL305J-252Style : SkinnyFront Rise : MidComposition : Cotton 90%, Polyester 7%, Polyurethane 3%Color: Dark BlueMade in Japan
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
24 | 60.0/23.62 | 70.4/27.72 | 21.0/8.27 | 14.8/5.83 | 10.0/3.94 | 19.4/7.64 | 31.1/12.24 | 74.0/29.13 |
25 | 62.5/24.61 | 72.9/28.7 | 21.6/8.5 | 15.3/6.02 | 10.5/4.13 | 19.8/7.8 | 31.7/12.48 | 74.0/29.13 |
26 | 65.0/25.59 | 75.4/29.69 | 22.2/8.74 | 15.8/6.22 | 11.0/4.33 | 20.2/7.95 | 32.3/12.72 | 74.0/29.13 |
27 | 67.5/26.57 | 77.9/30.67 | 22.8/8.98 | 16.3/6.42 | 11.5/4.53 | 20.6/8.11 | 32.9/12.95 | 74.0/29.13 |
28 | 70.0/27.56 | 80.4/31.65 | 23.4/9.21 | 16.8/6.61 | 12.0/4.72 | 21.0/8.27 | 33.5/13.19 | 74.0/29.13 |
29 | 72.5/28.54 | 82.9/32.64 | 24.0/9.45 | 17.3/6.81 | 12.5/4.92 | 21.4/8.43 | 34.1/13.43 | 74.0/29.13 |
30 | 75.0/29.53 | 85.4/33.62 | 24.6/9.69 | 17.8/7.01 | 13.0/5.12 | 21.8/8.58 | 34.7/13.66 | 74.0/29.13 |
31 | 77.5/30.51 | 87.9/34.61 | 25.2/9.92 | 18.3/7.2 | 13.5/5.31 | 22.2/8.74 | 35.3/13.9 | 74.0/29.13 |
unit : cm / in
¥27,500JPY
Product ID : BJL305J-251Style : SkinnyFront Rise : MidComposition : Cotton 90%, Polyester 7%, Polyurethane 3%Color: Deep BlueMade in Japan
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
24 | 60.0/23.62 | 70.4/27.72 | 21.0/8.27 | 14.8/5.83 | 10.0/3.94 | 19.4/7.64 | 31.1/12.24 | 74.0/29.13 |
25 | 62.5/24.61 | 72.9/28.7 | 21.6/8.5 | 15.3/6.02 | 10.5/4.13 | 19.8/7.8 | 31.7/12.48 | 74.0/29.13 |
26 | 65.0/25.59 | 75.4/29.69 | 22.2/8.74 | 15.8/6.22 | 11.0/4.33 | 20.2/7.95 | 32.3/12.72 | 74.0/29.13 |
27 | 67.5/26.57 | 77.9/30.67 | 22.8/8.98 | 16.3/6.42 | 11.5/4.53 | 20.6/8.11 | 32.9/12.95 | 74.0/29.13 |
28 | 70.0/27.56 | 80.4/31.65 | 23.4/9.21 | 16.8/6.61 | 12.0/4.72 | 21.0/8.27 | 33.5/13.19 | 74.0/29.13 |
29 | 72.5/28.54 | 82.9/32.64 | 24.0/9.45 | 17.3/6.81 | 12.5/4.92 | 21.4/8.43 | 34.1/13.43 | 74.0/29.13 |
30 | 75.0/29.53 | 85.4/33.62 | 24.6/9.69 | 17.8/7.01 | 13.0/5.12 | 21.8/8.58 | 34.7/13.66 | 74.0/29.13 |
31 | 77.5/30.51 | 87.9/34.61 | 25.2/9.92 | 18.3/7.2 | 13.5/5.31 | 22.2/8.74 | 35.3/13.9 | 74.0/29.13 |
unit : cm / in
¥26,200JPY
Product ID : BJL105J-254Style : TaparedFront Rise : MidComposition : Cotton 90%, Polyester 7%, Polyurethane 3%Color: 3D BlueMade in Japan
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
24 | 60.0/23.62 | 75.0/29.53 | 22.6/8.9 | 16.0/6.3 | 13.5/5.31 | 20.4/8.03 | 30.5/12.01 | 80.0/31.5 |
25 | 62.5/24.61 | 72.9/28.7 | 23.2/9.13 | 16.5/6.5 | 14.0/5.51 | 20.8/8.19 | 31.1/12.24 | 80.0/31.5 |
26 | 65.0/25.59 | 80.0/31.5 | 23.8/9.37 | 17.0/6.69 | 14.5/5.71 | 21.2/8.35 | 31.7/12.48 | 80.0/31.5 |
27 | 67.5/26.57 | 82.5/32.48 | 24.4/9.61 | 17.5/6.89 | 15.0/5.91 | 21.6/8.5 | 32.3/12.72 | 80.0/31.5 |
28 | 70.0/27.56 | 85.0/33.46 | 25.0/9.84 | 18.0/7.09 | 15.5/6.1 | 22.0/8.66 | 32.9/12.95 | 80.0/31.5 |
29 | 72.5/28.54 | 87.5/34.45 | 25.6/10.08 | 18.5/7.28 | 16.0/6.3 | 22.4/8.82 | 33.5/13.19 | 80.0/31.5 |
30 | 75.0/29.53 | 90.0/35.43 | 26.2/10.31 | 19.0/7.48 | 16.5/6.5 | 22.8/8.98 | 34.1/13.43 | 80.0/31.5 |
31 | 77.5/30.51 | 92.5/36.42 | 26.8/10.55 | 19.5/7.68 | 17.0/6.69 | 23.2/9.13 | 34.6/13.62 | 80.0/31.5 |
unit : cm / in
¥26,200JPY
Product ID : BJL105J-252Style : TaparedFront Rise : MidComposition : Cotton 90% , Polyester 7%, Polyurethane 3%Color : Dark Blue Made in Japan
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
24 | 60.0/23.62 | 75.0/29.53 | 22.6/8.9 | 16.0/6.3 | 13.5/5.31 | 20.4/8.03 | 30.5/12.01 | 80.0/31.5 |
25 | 62.5/24.61 | 72.9/28.7 | 23.2/9.13 | 16.5/6.5 | 14.0/5.51 | 20.8/8.19 | 31.1/12.24 | 80.0/31.5 |
26 | 65.0/25.59 | 80.0/31.5 | 23.8/9.37 | 17.0/6.69 | 14.5/5.71 | 21.2/8.35 | 31.7/12.48 | 80.0/31.5 |
27 | 67.5/26.57 | 82.5/32.48 | 24.4/9.61 | 17.5/6.89 | 15.0/5.91 | 21.6/8.5 | 32.3/12.72 | 80.0/31.5 |
28 | 70.0/27.56 | 85.0/33.46 | 25.0/9.84 | 18.0/7.09 | 15.5/6.1 | 22.0/8.66 | 32.9/12.95 | 80.0/31.5 |
29 | 72.5/28.54 | 87.5/34.45 | 25.6/10.08 | 18.5/7.28 | 16.0/6.3 | 22.4/8.82 | 33.5/13.19 | 80.0/31.5 |
30 | 75.0/29.53 | 90.0/35.43 | 26.2/10.31 | 19.0/7.48 | 16.5/6.5 | 22.8/8.98 | 34.1/13.43 | 80.0/31.5 |
31 | 77.5/30.51 | 92.5/36.42 | 26.8/10.55 | 19.5/7.68 | 17.0/6.69 | 23.2/9.13 | 34.6/13.62 | 80.0/31.5 |
unit : cm / in
¥26,200JPY
Product ID : BJL105J-251Style : TaparedFront Rise : MidComposition : Cotton 90%, Polyester 7%, Polyurethane 3%Color: Deep BlueMade in Japan
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
24 | 60.0/23.62 | 75.0/29.53 | 22.6/8.9 | 16.0/6.3 | 13.5/5.31 | 20.4/8.03 | 30.5/12.01 | 80.0/31.5 |
25 | 62.5/24.61 | 72.9/28.7 | 23.2/9.13 | 16.5/6.5 | 14.0/5.51 | 20.8/8.19 | 31.1/12.24 | 80.0/31.5 |
26 | 65.0/25.59 | 80.0/31.5 | 23.8/9.37 | 17.0/6.69 | 14.5/5.71 | 21.2/8.35 | 31.7/12.48 | 80.0/31.5 |
27 | 67.5/26.57 | 82.5/32.48 | 24.4/9.61 | 17.5/6.89 | 15.0/5.91 | 21.6/8.5 | 32.3/12.72 | 80.0/31.5 |
28 | 70.0/27.56 | 85.0/33.46 | 25.0/9.84 | 18.0/7.09 | 15.5/6.1 | 22.0/8.66 | 32.9/12.95 | 80.0/31.5 |
29 | 72.5/28.54 | 87.5/34.45 | 25.6/10.08 | 18.5/7.28 | 16.0/6.3 | 22.4/8.82 | 33.5/13.19 | 80.0/31.5 |
30 | 75.0/29.53 | 90.0/35.43 | 26.2/10.31 | 19.0/7.48 | 16.5/6.5 | 22.8/8.98 | 34.1/13.43 | 80.0/31.5 |
31 | 77.5/30.51 | 92.5/36.42 | 26.8/10.55 | 19.5/7.68 | 17.0/6.69 | 23.2/9.13 | 34.6/13.62 | 80.0/31.5 |
unit : cm / in
¥28,100JPY
Product ID : BJL305F- 643CStyle : SkinnyFront Rise : MidComposition : Cotton 88%, Polyester 8%, Polyurethane 4%Color : Light BlueMade in Japan
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
25 | 66.5/26.18 | 74.0/29.13 | 21.6/8.50 | 15.3/6.02 | 11.5/4.53 | 72.8/28.66 | 19.8/7.80 | 31.7/12.48 |
26 | 69.0/27.17 | 74.0/29.13 | 22.2/8.74 | 15.8/6.22 | 12.0/4.72 | 75.3/29.65 | 20.2/7.95 | 32.3/12.72 |
27 | 71.5/28.15 | 74.0/29.13 | 22.8/8.98 | 16.3/6.42 | 12.5/4.92 | 77.8/30.63 | 20.6/8.11 | 32.9/12.95 |
28 | 74.0/29.13 | 74.0/29.13 | 23.4/9.21 | 16.8/6.61 | 13.0/5.12 | 80.3/31.61 | 21.0/8.27 | 33.5/13.19 |
29 | 76.5/30.12 | 74.0/29.13 | 24.0/9.45 | 17.3/6.81 | 13.5/5.31 | 82.8/32.60 | 21.4/8.43 | 34.1/13.43 |
30 | 79.0/31.10 | 74.0/29.13 | 24.6/9.69 | 17.8/7.01 | 14.0/5.51 | 85.3/33.58 | 21.8/8.58 | 34.7/13.66 |
31 | 81.5/32.09 | 74.0/29.13 | 25.2/9.92 | 18.3/7.20 | 14.5/5.71 | 87.8/34.57 | 22.2/8.74 | 35.3/13.90 |
¥26,200JPY
Product ID : BJL305F-D62Style : SkinnyFront Rise : MidComposition : Cotton 88%, Polyester 8%, Polyurethane 4%Color : Light BlackMade in Japan
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
25 | 66.5/26.18 | 74.0/29.13 | 21.6/8.50 | 15.3/6.02 | 11.5/4.53 | 72.8/28.66 | 19.8/7.80 | 31.7/12.48 |
26 | 69.0/27.17 | 74.0/29.13 | 22.2/8.74 | 15.8/6.22 | 12.0/4.72 | 75.3/29.65 | 20.2/7.95 | 32.3/12.72 |
27 | 71.5/28.15 | 74.0/29.13 | 22.8/8.98 | 16.3/6.42 | 12.5/4.92 | 77.8/30.63 | 20.6/8.11 | 32.9/12.95 |
28 | 74.0/29.13 | 74.0/29.13 | 23.4/9.21 | 16.8/6.61 | 13.0/5.12 | 80.3/31.61 | 21.0/8.27 | 33.5/13.19 |
29 | 76.5/30.12 | 74.0/29.13 | 24.0/9.45 | 17.3/6.81 | 13.5/5.31 | 82.8/32.60 | 21.4/8.43 | 34.1/13.43 |
30 | 79.0/31.10 | 74.0/29.13 | 24.6/9.69 | 17.8/7.01 | 14.0/5.51 | 85.3/33.58 | 21.8/8.58 | 34.7/13.66 |
31 | 81.5/32.09 | 74.0/29.13 | 25.2/9.92 | 18.3/7.20 | 14.5/5.71 | 87.8/34.57 | 22.2/8.74 | 35.3/13.90 |
¥26,200JPY
Product ID : BJL305F-413FStyle : SkinnyFront Rise : MidComposition : Cotton 87%, Polyester 9%, Polyurethane 4%Color : BlueMade in Japan
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
24 | 64.0/25.20 | 74.0/29.13 | 21.0/8.27 | 14.8/5.83 | 11.0/4.33 | 70.4/27.72 | 19.4/7.64 | 31.1/12.24 |
25 | 66.5/26.18 | 74.0/29.13 | 21.6/8.50 | 15.3/6.02 | 11.5/4.53 | 72.9/28.70 | 19.8/7.80 | 31.7/12.48 |
26 | 69.0/27.17 | 74.0/29.13 | 22.2/8.74 | 15.8/6.22 | 12.0/4.72 | 75.4/29.69 | 20.2/7.95 | 32.3/12.72 |
27 | 71.5/28.15 | 74.0/29.13 | 22.8/8.98 | 16.3/6.42 | 12.5/4.92 | 77.9/30.67 | 20.6/8.11 | 32.9/12.95 |
28 | 74.0/29.13 | 74.0/29.13 | 23.4/9.21 | 16.8/6.61 | 13.0/5.12 | 80.4/31.65 | 21.0/8.27 | 33.5/13.19 |
29 | 76.5/30.12 | 74.0/29.13 | 24.0/9.45 | 17.3/6.81 | 13.5/5.31 | 82.9/32.64 | 21.4/8.43 | 34.1/13.43 |
30 | 79.0/31.10 | 74.0/29.13 | 24.6/9.69 | 17.8/7.01 | 14.0/5.51 | 85.4/33.62 | 21.8/8.58 | 34.7/13.66 |
