waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
26 | 73.0/28.74 | 89.0/35.04 | 27.2/10.71 | 24.0/9.45 | 29.0/11.42 | 22.2/8.74 | 31.8/12.52 | 78.0/30.71 |
27 | 75.5/29.72 | 91.5/36.02 | 27.8/10.94 | 24.5/9.65 | 29.5/11.61 | 22.6/8.9 | 32.4/12.76 | 78.0/30.71 |
28 | 78.0/30.71 | 94.0/37.01 | 28.4/11.18 | 25.0/9.84 | 30.0/11.81 | 23.0/9.06 | 33.0/12.99 | 78.0/30.71 |
29 | 80.5/31.69 | 96.5/37.99 | 29.0/11.42 | 25.5/10.04 | 30.5/12.01 | 23.4/9.21 | 33.6/13.23 | 78.0/30.71 |
30 | 83.0/32.68 | 99.0/38.98 | 29.6/11.65 | 26.0/10.24 | 31.0/12.2 | 23.8/9.37 | 34.2/13.46 | 78.0/30.71 |
unit : cm/in