LSB308G Size Chart
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
26 | 68.7/27.04 | 72.7/28.62 | 21.6/8.50 | 15.2/5.98 | 13.2/5.19 | 20.2/7.95 | 30.5/12.0 | 78.0/30.70 |
27 | 72.5/28.54 | 76.5/30.11 | 22.5/8.85 | 16.0/6.29 | 14.0/5.51 | 21.0/8.26 | 31.5/12.4 | 78.0/30.70 |
28 | 76.3/30.03 | 80.3/31.61 | 23.4/9.21 | 16.8/6.61 | 14.8/5.82 | 21.8/8.58 | 32.5/12.7 | 78.0/30.70 |
29 | 80.1/31.53 | 84.1/33.11 | 24.3/9.56 | 17.6/6.92 | 15.6/6.14 | 22.6/8.89 | 33.5/13.1 | 78.0/30.70 |
30 | 83.9/33.03 | 87.9/34.60 | 25.2/9.92 | 18.4/7.24 | 16.4/6.45 | 23.4/9.21 | 34.5/13.5 | 78.0/30.70 |
unit ; cm/in