waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
24 | 62.0/24.41 | 72.0/28.35 | 21.6/8.50 | 15.0/5.91 | 10.5/4.13 | 18.0/7.09 | 29.0/11.42 | 76.0/29.92 |
25 | 64.5/25.39 | 74.5/29.33 | 22.2/8.74 | 15.5/6.10 | 11.0/4.33 | 18.5/7.28 | 29.7/11.69 | 76.0/29.92 |
26 | 67.0/26.38 | 77.0/30.31 | 22.8/8.98 | 16.0/6.30 | 11.5/4.53 | 19.0/7.48 | 30.4/11.97 | 76.0/29.92 |
27 | 69.5/27.36 | 79.5/31.30 | 23.4/9.21 | 16.5/6.50 | 12.0/4.72 | 19.5/7.68 | 31.1/12.24 | 76.0/29.92 |
28 | 72.0/28.35 | 82.0/32.28 | 24.0/9.45 | 17.0/6.69 | 12.5/4.92 | 20.0/7.87 | 31.8/12.52 | 76.0/29.92 |
29 | 74.5/29.33 | 84.5/33.27 | 24.6/9.69 | 17.5/6.89 | 13.0/5.12 | 20.5/8.07 | 32.5/12.80 | 76.0/29.92 |
30 | 77.0/30.31 | 87.0/34.25 | 25.2/9.92 | 18.0/7.09 | 13.5/5.31 | 21.0/8.27 | 33.2/13.07 | 76.0/29.92 |
unit : cm / in