LS205G Size Chart

waist hip thigh width knee width hem width front rise back rise length
25 65.5/25.79 84.0/33.07 23.7/9.33 16.5/6.50 23.0/9.06 77.5/30.51 21.3/8.39 31.2/12.28
26 68.0/26.77 84.0/33.07 24.3/9.57 17.0/6.69 23.5/9.25 80.0/31.50 21.7/8.54 31.8/12.52
27 70.5/27.76 84.0/33.07 24.9/9.80 17.5/6.89 24.0/9.45 82.5/32.48 22.1/8.70 32.4/12.76
28 73.0/28.74 84.0/33.07 25.5/10.04 18.0/7.09 24.5/9.65 85.0/33.46 22.5/8.86 33.0/12.99
29 75.5/29.72 84.0/33.07 26.1/10.28 18.5/7.28 25.0/9.84 87.5/34.45 22.9/9.02 33.6/13.23
30 78.0/30.71 84.0/33.07 26.7/10.51 19.0/7.48 25.5/10.04 90.0/35.43 23.3/9.17 34.2/13.46
31 80.5/31.69 84.0/33.07 27.3/10.75 19.5/7.68 26.0/10.24 92.5/36.42 23.7/9.33 34.8/13.70
unit : cm / in