waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
26 | 69.0/27.17 | 86.0/33.86 | 25.8/10.16 | 20.0/7.87 | 23.0/9.06 | 25.9/10.2 | 33.8/13.31 | 76.0/29.92 |
27 | 71.5/28.15 | 88.5/34.84 | 26.4/10.39 | 20.5/8.07 | 23.5/9.25 | 26.3/10.35 | 34.4/13.54 | 76.0/29.92 |
28 | 74.0/29.13 | 91.0/35.83 | 27.0/10.63 | 21.0/8.27 | 24.0/9.45 | 26.7/10.51 | 35.0/13.78 | 76.0/29.92 |
29 | 76.5/30.12 | 93.5/36.81 | 27.6/10.87 | 21.5/8.46 | 24.5/9.65 | 27.1/10.67 | 35.6/14.02 | 76.0/29.92 |
30 | 79.0/31.1 | 96.0/37.8 | 28.2/11.1 | 22.0/8.66 | 25.0/9.84 | 27.5/10.83 | 36.2/14.25 | 76.0/29.92 |
unit : cm/in