LH112H Size Chart

waist hip thigh width knee width hem width front rise back rise length
24 61.0/24.02 91.0/35.83 27.9/10.98 21.5/8.46 19.4/7.64 30.6/12.05 38.6/15.2 85.0/33.46
25 63.5/25 93.5/36.81 28.6/11.26 22.0/8.66 19.9/7.83 31/12.2 39.2/15.43 85.0/33.46
26 66.0/25.98 96.0/37.8 29.1/11.46 22.5/8.86 20.4/8.03 31.4/12.36 39.8/15.67 85.0/33.46
27 68.5/26.97 98.5/38.78 29.7/11.69 23.0/9.06 20.9/8.23 31.8/12.52 40.4/15.91 85.0/33.46
28 71.0/27.95 101.0/39.76 30.3/11.93 23.5/9.25 21.4/8.43 32.2/12.68 41.0/16.14 85.0/33.46
29 73.5/28.94 103.5/40.75 30.9/12.17 24.0/9.45 21.9/8.62 32.6/12.83 41.6/16.38 85.0/33.46
30 76.0/29.92 106.0/41.73 31.5/12.4 24.5/9.65 22.4/8.82 33.0/12.99 42.2/16.61 85.0/33.46

unit ; cm/in