LB704K Size Chart
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
25 | 63.0/24.80 | 85.0/33.46 | 27.8/10.9 | 19.0/7.48 | 13.2/5.19 | 25.0/9.84 | 35.7/14.0 | 65.0/25.59 |
26 | 65.5/25.78 | 87.5/34.44 | 28.4/11.1 | 19.5/7.67 | 13.7/5.39 | 25.5/10.0 | 36.4/14.3 | 65.0/25.59 |
27 | 68.0/26.77 | 90.0/35.43 | 29.0/11.4 | 20.0/7.87 | 14.2/5.59 | 26.0/10.2 | 37.1/14.6 | 65.0/25.59 |
28 | 70.5/27.75 | 92.5/36.41 | 29.6/11.6 | 20.5/8.07 | 14.7/5.78 | 26.5/10.4 | 37.8/14.8 | 65.0/25.59 |
29 | 73.0/28.74 | 95.0/37.40 | 30.2/11.8 | 21.0/8.26 | 15.2/5.98 | 27.0/10.6 | 38.5/15.1 | 65.0/25.59 |
30 | 75.5/29.72 | 97.5/38.38 | 30.8/12.1 | 21.5/8.46 | 15.7/6.18 | 27.5/10.8 | 39.2/15.4 | 65.0/25.59 |
unit ; cm/in