BJL305F Size Chart

waist hip thigh width knee width hem width front rise back rise length
24 64.0/25.20 74.0/29.13 21.0/8.27 14.8/5.83 11.0/4.33 70.4/27.72 19.4/7.64 31.1/12.24
25 66.5/26.18 74.0/29.13 21.6/8.50 15.3/6.02 11.5/4.53 72.9/28.70 19.8/7.80 31.7/12.48
26 69.0/27.17 74.0/29.13 22.2/8.74 15.8/6.22 12.0/4.72 75.4/29.69 20.2/7.95 32.3/12.72
27 71.5/28.15 74.0/29.13 22.8/8.98 16.3/6.42 12.5/4.92 77.9/30.67 20.6/8.11 32.9/12.95
28 74.0/29.13 74.0/29.13 23.4/9.21 16.8/6.61 13.0/5.12 80.4/31.65 21.0/8.27 33.5/13.19
29 76.5/30.12 74.0/29.13 24.0/9.45 17.3/6.81 13.5/5.31 82.9/32.64 21.4/8.43 34.1/13.43
30 79.0/31.10 74.0/29.13 24.6/9.69 17.8/7.01 14.0/5.51 85.4/33.62 21.8/8.58 34.7/13.66
31 81.5/32.09 74.0/29.13 25.2/9.92 18.3/7.20 14.5/5.71 87.9/34.61 22.2/8.74 35.3/13.90
unit : cm / in