BH315H Size Chart

waist hip thigh width knee width hem width front rise back rise length
24 64.5/25.39 78.5/30.90 24.4/9.60 16.5/6.49 14.0/5.51 22.5/8.85 32.9/12.9 81.0/31.88
25 67.0/26.37 81.0/31.88 25.0/9.84 17.0/6.69 14.5/5.70 23.0/9.05 33.6/13.2 81.0/31.88
26 69.5/27.36 83.5/32.87 25.6/10.0 17.5/6.88 15.0/5.90 23.5/9.25 34.3/13.5 81.0/31.88
27 72.0/28.34 86.0/33.85 26.2/10.3 18.0/7.08 15.5/6.10 24.0/9.44 35.0/13.7 81.0/31.88
28 74.5/29.33 88.5/34.84 26.8/10.5 18.5/7.28 16.0/6.29 24.5/9.64 35.7/14.0 81.0/31.88
29 77.0/30.31 91.0/35.82 27.4/10.7 19.0/7.48 16.5/6.49 25.0/9.84 36.4/14.3 81.0/31.88
30 79.5/31.29 93.5/36.81 28.0/11.0 19.5/7.67 17.0/6.69 25.5/10.0 37.1/14.6 81.0/31.88

unit ; cm/in