¥26,200JPY
Product ID : LB704K-69
Style : Tapared
Front Rise : Mid
Composition :Cotton 58% Lyocell 40%, Polyurethane 2%
Color : White
Made in Japan
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
25 | 63.0/24.80 | 85.0/33.46 | 27.8/10.9 | 19.0/7.48 | 13.2/5.19 | 25.0/9.84 | 35.7/14.0 | 65.0/25.59 |
26 | 65.5/25.78 | 87.5/34.44 | 28.4/11.1 | 19.5/7.67 | 13.7/5.39 | 25.5/10.0 | 36.4/14.3 | 65.0/25.59 |
27 | 68.0/26.77 | 90.0/35.43 | 29.0/11.4 | 20.0/7.87 | 14.2/5.59 | 26.0/10.2 | 37.1/14.6 | 65.0/25.59 |
28 | 70.5/27.75 | 92.5/36.41 | 29.6/11.6 | 20.5/8.07 | 14.7/5.78 | 26.5/10.4 | 37.8/14.8 | 65.0/25.59 |
29 | 73.0/28.74 | 95.0/37.40 | 30.2/11.8 | 21.0/8.26 | 15.2/5.98 | 27.0/10.6 | 38.5/15.1 | 65.0/25.59 |
30 | 75.5/29.72 | 97.5/38.38 | 30.8/12.1 | 21.5/8.46 | 15.7/6.18 | 27.5/10.8 | 39.2/15.4 | 65.0/25.59 |
unit ; cm/in
¥26,200JPY
Product ID : BJL305F-71BKStyle : SkinnyFront Rise : MidComposition : Cotton 88%, Polyester 8%, Polyurethane 4%Color : Ash BlackMade in Japan About Complete Free series:"Complete Free" is a series of denim that is slim, light,...
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
24 | 64.0/25.20 | 74.0/29.13 | 21.0/8.27 | 14.8/5.83 | 11.0/4.33 | 70.4/27.72 | 19.4/7.64 | 31.1/12.24 |
25 | 66.5/26.18 | 74.0/29.13 | 21.6/8.50 | 15.3/6.02 | 11.5/4.53 | 72.9/28.70 | 19.8/7.80 | 31.7/12.48 |
26 | 69.0/27.17 | 74.0/29.13 | 22.2/8.74 | 15.8/6.22 | 12.0/4.72 | 75.4/29.69 | 20.2/7.95 | 32.3/12.72 |
27 | 71.5/28.15 | 74.0/29.13 | 22.8/8.98 | 16.3/6.42 | 12.5/4.92 | 77.9/30.67 | 20.6/8.11 | 32.9/12.95 |
28 | 74.0/29.13 | 74.0/29.13 | 23.4/9.21 | 16.8/6.61 | 13.0/5.12 | 80.4/31.65 | 21.0/8.27 | 33.5/13.19 |
29 | 76.5/30.12 | 74.0/29.13 | 24.0/9.45 | 17.3/6.81 | 13.5/5.31 | 82.9/32.64 | 21.4/8.43 | 34.1/13.43 |
30 | 79.0/31.10 | 74.0/29.13 | 24.6/9.69 | 17.8/7.01 | 14.0/5.51 | 85.4/33.62 | 21.8/8.58 | 34.7/13.66 |
31 | 81.5/32.09 | 74.0/29.13 | 25.2/9.92 | 18.3/7.20 | 14.5/5.71 | 87.9/34.61 | 22.2/8.74 | 35.3/13.90 |
¥26,200JPY
Product ID : BJL105F-76CMStyle : TaparedFront Rise : MidComposition :Cotton 85% Polyester 10%, Polyurethane 5%Color : CamouflageMade in Japan About Complete Free series:"Complete Free" is a series of denim that is...
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
24 | 63.0/24.80 | 74.0/29.13 | 22.6/8.90 | 16.0/6.30 | 15.0/5.91 | 75.0/29.53 | 20.4/8.03 | 31.1/12.24 |
25 | 65.5/25.79 | 74.0/29.13 | 23.2/9.13 | 16.5/6.50 | 15.5/6.10 | 77.5/30.51 | 20.8/8.19 | 31.7/12.48 |
26 | 68.0/26.77 | 74.0/29.13 | 23.8/9.37 | 17.0/6.69 | 16.0/6.30 | 80.0/31.50 | 21.2/8.35 | 32.3/12.72 |
27 | 70.5/27.76 | 74.0/29.13 | 24.4/9.61 | 17.5/6.89 | 16.5/6.50 | 82.5/32.48 | 21.6/8.50 | 32.9/12.95 |
28 | 73.0/28.74 | 74.0/29.13 | 25.0/9.84 | 18.0/7.09 | 17.0/6.69 | 85.0/33.46 | 22.0/8.66 | 33.5/13.19 |
29 | 75.5/29.72 | 74.0/29.13 | 25.6/10.08 | 18.5/7.28 | 17.5/6.89 | 87.5/34.45 | 22.4/8.82 | 34.1/13.43 |
30 | 78.0/30.71 | 74.0/29.13 | 26.2/10.31 | 19.0/7.48 | 18.0/7.09 | 90.0/35.43 | 22.8/8.98 | 34.7/13.66 |
31 | 80.5/31.69 | 74.0/29.13 | 26.8/10.55 | 19.5/7.68 | 18.5/7.28 | 92.5/36.42 | 23.2/9.13 | 35.3/13.90 |
¥26,200JPY
Product ID : BH315H-415CStyle : Straight SkinnyFront Rise : MidComposition :Cotton 98% ,Polyurethane 2%Color : Light BlueMade in Japan About BH315H series: Skinny denims with straight (non-tapered) silhouette.Unlike ordinary skinny type...
waist | hip | thigh width | knee width | hem width | front rise | back rise | length | |
24 | 64.5/25.39 | 78.5/30.90 | 24.4/9.60 | 16.5/6.49 | 14.0/5.51 | 22.5/8.85 | 32.9/12.9 | 81.0/31.88 |
25 | 67.0/26.37 | 81.0/31.88 | 25.0/9.84 | 17.0/6.69 | 14.5/5.70 | 23.0/9.05 | 33.6/13.2 | 81.0/31.88 |
26 | 69.5/27.36 | 83.5/32.87 | 25.6/10.0 | 17.5/6.88 | 15.0/5.90 | 23.5/9.25 | 34.3/13.5 | 81.0/31.88 |
27 | 72.0/28.34 | 86.0/33.85 | 26.2/10.3 | 18.0/7.08 | 15.5/6.10 | 24.0/9.44 | 35.0/13.7 | 81.0/31.88 |
28 | 74.5/29.33 | 88.5/34.84 | 26.8/10.5 | 18.5/7.28 | 16.0/6.29 | 24.5/9.64 | 35.7/14.0 | 81.0/31.88 |
29 | 77.0/30.31 | 91.0/35.82 | 27.4/10.7 | 19.0/7.48 | 16.5/6.49 | 25.0/9.84 | 36.4/14.3 | 81.0/31.88 |
30 | 79.5/31.29 | 93.5/36.81 | 28.0/11.0 | 19.5/7.67 | 17.0/6.69 | 25.5/10.0 | 37.1/14.6 | 81.0/31.88 |
unit ; cm/in
Even though prices are displayed in different currencies, orders will still be processed in Japanese Yen.
Sign up to get the latest on sales, new releases and more …
© 2024 Brappers . Powered by Shopify