waist | hip | thigh width | knee width | hem width | front rise | back rise | inseam | |
25 | 66.5/26.18 | 89.5/35.24 | 28.5/11.22 | 20.7/8.15 | 18.0/7.09 | 25.8/10.16 | 36.4/14.33 | 66.0/25.98 |
26 | 69.0/27.17 | 92.0/36.22 | 29.1/11.46 | 21.2/8.35 | 18.5/7.28 | 26.2/10.31 | 37.0/14.57 | 66.0/25.98 |
27 | 71.5/28.15 | 94.5/37.2 | 29.7/11.69 | 21.7/8.54 | 19.0/7.48 | 26.6/10.47 | 37.6/14.8 | 66.0/25.98 |
28 | 74.0/29.13 | 97.0/38.19 | 30.3/11.93 | 22.2/8.74 | 19.5/7.68 | 27.0/10.63 | 38.2/15.04 | 66.0/25.98 |
29 | 76.5/30.12 | 99.5/39.17 | 30.9/12.17 | 22.7/8.94 | 20.0/7.87 | 27.4/10.79 | 38.8/15.28 | 66.0/25.98 |
30 | 79.0/31.1 | 102.0/40.16 | 31.5/12.4 | 23.2/9.13 | 20.5/8.07 | 27.8/10.94 | 39.4/15.51 | 66.0/25.98 |
unit : cm/in